Leading Manufacturer of 63 kva distribution transformers, three phase power distribution transformer, 25 kva distribution transformers, 100 kva distribution transformer, 160 kva distribution transformer and 200 kva distribution transformer from New Delhi.
₹ 76502 / Piece Get Latest Price
| Power Rating | 63kVA |
| Number of Phase | Single Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 1393000 / Piece Get Latest Price
| Power Rating | 1.5MVA |
| Winding Material | Copper |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 41002 / Piece Get Latest Price
| Power Rating | 25kVA |
| Number of Phase | Single Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 93502 / Piece Get Latest Price
| Power Rating | 100kVA |
| Number of Phase | Single Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 129802 / Piece Get Latest Price
| Power Rating | 100kVA |
| Number of Phase | Single Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 147002 / Piece Get Latest Price
| Power Rating | 160kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 182002 / Piece Get Latest Price
| Power Rating | 160kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 182002 / Piece Get Latest Price
| Power Rating | 200kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 206001 / Piece Get Latest Price
| Power Rating | 250kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 253002 / Piece Get Latest Price
| Power Rating | 250kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 335001 / Piece Get Latest Price
| Power Rating | 315kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 382001 / Piece Get Latest Price
| Power Rating | 400kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 429001 / Piece Get Latest Price
| Power Rating | 500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 535001 / Piece Get Latest Price
| Power Rating | 630kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 1593001 / Piece Get Latest Price
| Power Rating | 1500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 1593000 |
IS-1180 (Level - 2) | 1593000 |
₹ 212001 / Piece Get Latest Price
| Power Rating | 200kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 735002 / Piece Get Latest Price
| Power Rating | 750kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 982001 / Piece Get Latest Price
| Power Rating | 1000kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 1200001 / Piece Get Latest Price
| Cooling Type | Oil Cooled |
| Power Rating | 25 kVA |
| Voltage Ratio | 11kV/433V |
| Winding Material | Copper |
| Standards | IS-2026 |
₹ 1640000 / Piece Get Latest Price
| Power Rating | 2MVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026 |
| Brand | Raju Electricals |
₹ 47002 / Piece Get Latest Price
| Power Rating | 25kVA |
| Number of Phase | Single Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 47000 |
IS-1180 (Level - 2) | 53000 |
₹ 100001 / Piece Get Latest Price
| Power Rating | 63kVA |
| Number of Phase | Single Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 100000 |
IS-1180 (Level - 2) | 111000 |
₹ 148502 / Piece Get Latest Price
| Power Rating | 100kVA |
| Number of Phase | Single Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 148500 |
IS-1180 (Level - 2) | 162000 |
₹ 194002 / Piece Get Latest Price
| Power Rating | 160kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 194000 |
IS-1180 (Level - 2) | 230000 |
₹ 230002 / Piece Get Latest Price
| Power Rating | 160kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 230000 |
IS-1180 (Level - 2) | 288000 |
₹ 265002 / Piece Get Latest Price
| Power Rating | 200kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 265000 |
IS-1180 (Level - 2) | 312000 |
₹ 206001 / Piece Get Latest Price
| Power Rating | 200kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 206000 |
IS-1180 (Level - 2) | 230000 |
₹ 347001 / Piece Get Latest Price
| Power Rating | 250kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 347000 |
IS-1180 (Level - 2) | 406000 |
₹ 500000 / Piece Get Latest Price
| Power Rating | 400kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 500000 |
IS-1180 (Level - 2) | 565000 |
₹ 1393002 / Piece Get Latest Price
| Power Rating | 1250kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 1393000 |
IS-1180 (Level - 2) | 1523000 |
₹ 922002 / Piece Get Latest Price
| Power Rating | 750kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 922000 |
IS-1180 (Level - 2) | 1029000 |
₹ 1170002 / Piece Get Latest Price
| Power Rating | 1000kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 1170000 |
IS-1180 (Level - 2) | 13000000 |
₹ 175002 / Piece Get Latest Price
| Capacity | 15 KVA |
| Phase | Single Phase |
| Cooling Type | Oil cooled, Air Cooled, Dry Type |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
₹ 100002 / Piece Get Latest Price
| Material | Electrolytic copper wire |
| Primary Voltage | 90-290 |
| Secondary Voltage | 230+-1,% |
| Brand | Nelson |
| Size | As per customer requirement |
₹ 406002 / Piece Get Latest Price
| Power Rating | 315kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 406000 |
IS-1180 (Level - 2) | 465000 |
₹ 559002 / Piece Get Latest Price
| Power Rating | 500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 559000 |
IS-1180 (Level - 2) | 653000 |
₹ 1853000 / Piece Get Latest Price
| Power Rating | 2000kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 1853000 |
IS-1180 (Level - 2) | 2000000 |
₹ 121002 / Piece Get Latest Price
| Power Rating | 100kVA |
| Number of Phase | Single Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Standards | IS-1180 |
| Brand | Raju Electricals |
Prices vary as per Standard Levels: | |
Standard | Price |
IS-1180 (Level - 1) | 121000 |
IS-1180 (Level - 2) | 132000 |
₹ 100002 / Piece Get Latest Price
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Brand | ABB |
| Insulation Class | A |
| Frequency | 50 Hz |
Manjeet Singh (Proprietor)
Samtronix Power Equipments
Ground Floor, J-1, Udyog Nagar, Industrial Area, Rohtak Road
New Delhi - 110041, Delhi, India